Fronius Primo-5.0-1 Light Solar inverter Primo-5.0-1light 4.210.063.001
!! not suitable for DE !!
Without integrated Fronius DataManager LAN / WLAN
The communicative inverter for optimized energy management.
With performance classes of 3.0 to 8.2 kW rounds the Fronius Primo The new snapinverter inverter generation perfectly off. The single-phase, trafolose device is the ideal inverter for private households.
the Fronius Primo has an above-average increase in input voltage range - maximum flexibility in plant design is safe. For single-phase systems, it is the perfect repowering inverter.
Technical specifications
Input data | Fronius Primo 5.0-1 | Fronius Primo 5.0-1 out |
---|---|---|
Max. Input current (IDC Max 1 / IDC Max 2 ) |
12.0 A / 12.0 A | 18.0 A / 18.0 A |
Max. Short circuit module field (MPP1/ Mpp2) |
18.0 A / 18.0 A | 27.0 A / 27.0 A |
Min. Input voltage (UDC min) |
80V | |
Infeed start voltage (UDC Start) | 80V | |
Nominal input voltage (UDC, R) | 710 V | |
Max. Input voltage (UDC Max) | 1,000 V | |
MPP voltage range (UMpp min - umpp max) | 240 - 800 V | |
Number of Mpp Tracker | 2 | |
Number of DC connections | 2+2 | |
Max. PV generator power (PDC Max) | 7.5 kWpeak | |
Output data | ||
AC nominal power (PAC, R) | 5,000 W | 4,600 W |
Max. Output power | 5,000 VA | 5,000 VA |
AC output current (IAC Nom) | 21.7 A | 21.7 A |
Mains connection (voltage range) | 1 ~ NPE 220 V / 230 V (180 V - 270 V) | |
Frequency (frequency range) | 50 Hz / 60 Hz (45 - 65 Hz) | |
Clank factor | < 5 % | |
Power factor (Cos φAC, R) | 0.85 - 1 IND. / Cap. | |
GENERAL DATA | ||
Dimensions (height x width x depth) | 645 x 431 x 204 mm | |
Weight | 21.5 kg | |
Class | IP 65 | |
Protection class | 1 | |
Overvoltage category (DC / AC)1) | 2 / 3 | |
Night consumption | <1 W | |
Inverter concept | Trafolos | |
cooling | Regulated air cooling | |
Assembly | Indoor and outdoor assembly | |
Ambient temperature range | -40 - +55 ° C | |
Permissible humidity | 0 - 100 % | |
Max. Height over sea level | 4,000 m | |
Connection technology DC | 4x DC + and 4x DC screw terminals 2.5 - 16 mm² | |
Connection technology AC | 3 pole AC screw terminals 2.5 - 16 mm² | |
Certificates and Nursing Filling | DIN VE VDE 0126-1-1 / A1, IEC 62109-1 / -2, IEC 62116, IEC 61727, AS 4777-2, AS 4777-3, G83 / 2, G59 / 3, CEI 0- 21, VDE AR N 4105 2) |
|
Efficiency | ||
Max. Efficiency | 98,0 % | 98,0 % |
European Efficiency (ηEU) | 97,1 % | 97,1 % |
η at 5% pAC, R3) | 80,8 / 82,5 / 82,5 % | 80,8 / 82,5 / 82,5 % |
η at 10% pAC, R3) | 89,6 / 94,8 / 93,1 % | 89,6 / 94,8 / 93,1 % |
η at 20% PAC, R3) | 93,4 / 97,2 / 96,2 % | 93,4 / 97,2 / 96,2 % |
η at 25% pAC, R3) | 94,1 / 97,3 / 96,8 % | 94,1 / 97,3 / 96,8 % |
η at 30% PAC, R3) | 94,7 / 97,4 / 97,0 % | 94,7 / 97,4 / 97,0 % |
η at 50% pAC, R3) | 95,8 / 97,9 / 97,7 % | 95,8 / 97,9 / 97,7 % |
η at 75% pAC, R3) | 96,1 / 98,0 / 97,9 % | 96,1 / 98,0 / 97,9 % |
η at 100% pAC, R3) | 96,2 / 97,9 / 97,9 % | 96,2 / 97,9 / 97,9 % |
MPP adaptation efficiency | > 99,9 % | |
SAFETY DEVICES | ||
DC isolation measurement | Yes | |
Overload | Operating point shift, performance limitation | |
DC disconnector | Yes | |
Reverse polarity protection | Yes | |
Interface | ||
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | |
6 inputs and 4 digital inputs / outputs | Connection to round control receiver | |
USB (type A socket)4) | Data Logging, Inverter Update via USB Stick | |
2 x RS 422 (RJ45 socket)4) | Fronius Solar Net | |
Dispatch4) | Energy management (potential-free relay output) | |
Datalogger and web server | Integrated | |
External input4) | Connection S0 counter / evaluation Overvoltage protection | |
RS485 | Modbus RTU SUNSPEC or counter connection |
2) Fronius Primo 5.0-1, Fronius Primo 6.0-1 and Fronius Primo 8.2-1 are not unrestricted VDE AR N 4105 compliant.
3) And at uMpp min / UDC, R / Umpp max
4) Also in the light Variant available.
The warranty conditions can be found under the tab Downloads
If you do not register online your new inverter after receipt, the minimum warranty of 2 years applies.
The activation of the new warranty services is carried out by a short registration www.solarweb.com
Instructions guarantee registration ...
5 years Fronius guarantee Plus (Material Guarantee + ServicePackage + Transport Package)
Downloads
Manufacturer's warranty:
Herstellergarantiebedingungen_FRONIUS.pdf
Data sheet:
Data sheet...