Kostal Smart Energy Meter 5/63 A KSEM G2 10537876
The new KOSTAL Smart Energy Meter is the successor of the proven energy meter EM300-LR.
The new device has the same range of functions as the previous energy meter, but is through additional computerPower Technically prepared in the device for future functions and tasks.
A big advantage of the new KOSTAL Smart Energy Meter is the standard preliminary configuration for the PLENTICORE plus, PIKO IQ and PIKO MP plus. Thus, direct installation is possible without adapting the parameters and other settings.
Device combination and range of functions in comparison | |||
Equipment combination | Ksem | Kem P | |
PLENTICORE plus (PV) | Yes | Yes | |
PLENTICORE plus with battery storage | Yes | Yes | |
1x PLENTICORE plus (PV) & 1x PLENTICORE plus with battery storage | Yes | No | |
2x PLENTICORE plus (PV) | Yes | No | |
PIKO MP plus (PV) | Yes | No | |
PIKO MP plus with battery storage | Yes | No | |
Functional scope | Ksem | Kem P | |
24-hour house consumption measurement | Yes | Yes | |
Dynamic activity control | Yes | Yes | |
Connection via preconfigured RS485 interfaces | Yes | Yes | |
Operation of a connected battery memory | Yes | Yes | |
Wallbox Enector with comfort function | Yes | No |
Data sheet:
Data sheet...