
Huawei SUN2000-12KTL-M2 Solarin invertteri
Max. Syöttöjännite (V) | 1.080 |
Min. MPP-jännite (V) | 160 |
Max. MPP-jännite (V) | 950 |
Max. Generaattorin teho (kW) | 18 |
Rated Power AC (KVA) | 12 |
Suurin virtalähde (KVA) | 13,2 |
Max. Tehokkuus (%) | 98,5 |
eurooppalainen Tehokkuus (%) | 98 |
Suojausluokka | IP65 |
Pituus (mm) | 470 |
Leveys (mm) | 525 |
Korkeus (mm) | 262 |
Paino (kg) | 25 |
Liitäntä 1 | RS485 |
Liitäntä 2 | - |
Max. Merkkijonon numero | 4 |
MPP Trackerin numero | 2 |
malli- | Muuntaja |
Näyttö | w / o näyttö |
Lähetysvaiheet | 3 |
Kasvaa | Joo |
Tietosivu:
Tietokanta ...