
Huawei SUN2000-15KTL-M2 Solarin invertteri
Max. Syöttöjännite (V) | 1.080 |
Min. MPP-jännite (V) | 160 |
Max. MPP-jännite (V) | 950 |
Max. Generaattorin teho (kW) | 22,5 |
Rated Power AC (KVA) | 15 |
Suurin virtalähde (KVA) | 16,5 |
Max. Tehokkuus (%) | 98,65 |
eurooppalainen Tehokkuus (%) | 98,3 |
Suojausluokka | IP65 |
Pituus (mm) | 470 |
Leveys (mm) | 525 |
Korkeus (mm) | 262 |
Paino (kg) | 25 |
Liitäntä 1 | RS485 |
Liitäntä 2 | - |
Max. Merkkijonon numero | 4 |
MPP Trackerin numero | 2 |
malli- | Muuntaja |
Näyttö | w / o näyttö |
Lähetysvaiheet | 3 |
Kasvaa | Joo |
Tietosivu:
Tietokanta ...